
Height
26.00 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 2.30 Gms. |
| Stone Shape | Round |
|---|---|
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6.5X6.5 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 9 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Height
26.00 MM

Width
20.00 MM

Shank Thickness
1.30 MM

Size / Circumference
7.00 SIZE

Center Stone Size
6.50 MM

Head Height
7.60 MM

Halo Width
12.00 MM

Shank Width
1.40 MM

Bottom Shank Thickness
1.00 MM