
Center Stone
9.00 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 3.45 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Pear |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 9X6 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 11 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Center Stone
9.00 MM

Design Height
15.20 MM

Design Width
12.80 MM

Design Thickness
6.10 MM

Height
23.40 MM

Bail Height
8.20 MM

Bail Width
5.20 MM

Chain Length
18.00 INCH