
Height
25.20 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 5.25 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 9X7 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.02 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 6 |
| Total Diamond Wt Appx | 0.02 Ct |
|---|

Height
25.20 MM

Width
21.60 MM

Shank Thickness
1.80 MM

Size / Circumference
7.00 SIZE

Center Stone Size
9.00 MM

Head Height
6.50 MM

Halo Width
17.30 MM

Shank Width
2.00 MM