
Height
24.80 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 2.60 Gms. |
| Stone Type | Sapphire |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6X4 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.06 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.06 Ct |
|---|

Height
24.80 MM

Width
21.20 MM

Shank Thickness
1.80 MM

Size / Circumference
7.00 SIZE

Center Stone Size
6.00 MM

Head Height
5.60 MM

Halo Width
10.30 MM

Shank Width
1.80 MM

Bottom Shank Thickness
1.40 MM