
Center Stone
8.00 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 3.25 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 8X6 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Center Stone
8.00 MM

Design Height
14.80 MM

Design Width
13.20 MM

Design Thickness
5.80 MM

Height
22.00 MM

Bail Height
7.20 MM

Bail Width
3.90 MM

Chain Length
18.00 INCH