
Height
24.50 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 4.80 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 8X6 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.02 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 4 |
| Total Diamond Wt Appx | 0.02 Ct |
|---|

Height
24.50 MM

Design Height
15.50 MM

Design Width
12.00 MM

Design Thickness
6.00 MM

Post Back Length
10.50 MM

Center Stone Size
8.00 MM

Bail Height
9.00 MM