
Size / Circumference
10.00 SIZE
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 6.95 Gms. |
| Stone Type | Onyx |
|---|---|
| Stone Shape | Octagon (Emerald) |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 8X7 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 6 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Size / Circumference
10.00 SIZE

Width
24.50 MM

Height
26.20 MM

Center Stone Size
8.00 MM

Head Height
4.80 MM

Shank Width
3.90 MM

Shank Thickness
2.00 MM

Bottom Shank Thickness
1.50 MM