
Halo Width
10.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 1.30 Gms. |
| Stone Shape | Round |
|---|---|
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6X6 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.10 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 26 |
| Total Diamond Wt Appx | 0.10 Ct |
|---|

Halo Width
10.00 MM

Design Thickness
7.50 MM

Length
17.00 MM

Post Back Length
9.50 MM

Center Stone Size
6.00 MM