
Height
25.70 MM
| Metal Karat | 14 KT |
|---|---|
| Metal Color | Yellow & White Gold |
| Metal Wt Gms Appx | 4.20 Gms. |
| Stone Type | Diamond |
|---|---|
| Stone Shape | Pear |
| Stone Ct MM Size Appx | 0.25 Ct |
| Diamond Color | G - H |
|---|---|
| Diamond Ct Wt Appx | 0.19 Ct |
| Diamond Shape | Round |
| No of Diamonds Appx | 46 |
| Total Diamond Wt Appx | 0.44 Ct |
|---|

Height
25.70 MM

Width
20.90 MM

Shank Width
1.50 MM

Shank Thickness
2.00 MM

Size / Circumference
6.50 SIZE

Center Stone Size
5.50 MM

Head Height
7.20 MM

Halo Width
11.50 MM