
Height
22.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 1.75 Gms. |
| Stone Type | Ruby |
|---|---|
| Stone Shape | Pear |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 4X3 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.11 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 21 |
| Total Diamond Wt Appx | 0.11 Ct |
|---|

Height
22.00 MM

Width
21.20 MM

Shank Width
1.60 MM

Shank Thickness
1.70 MM

Size / Circumference
7.00 SIZE

Center Stone Size
3.00 MM

Head Height
2.70 MM