
Height
25.20 MM
| Metal Karat | 14 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 4.05 Gms. |
| Stone Type | Diamond |
|---|---|
| Stone Shape | Oval |
| Stone Color | F - G |
| Stone Ct MM Size Appx | 0.40 ct |
| Stone Clarity | VS2 - SI1 |
| Diamond Clarity | VS2 - SI1 |
|---|---|
| Diamond Color | F - G |
| Diamond Ct Wt Appx | 0.59 Ct |
| Diamond Shape | Straight Bagt |
| No of Diamonds Appx | 46 |
| Total Diamond Wt Appx | 0.99 Ct |
|---|

Height
25.20 MM

Width
20.30 MM

Shank Width
1.60 MM

Shank Thickness
1.50 MM

Size / Circumference
6.50 SIZE

Center Stone Size
6.00 MM

Head Height
6.80 MM

Halo Width
9.30 MM

Shank Width
1.60 MM

Thickness
1.40 MM

Size / Circumference
6.50 SIZE

Height
20.00 MM

Width
20.00 MM