
Design Height
9.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Rose Gold |
| Metal Wt Gms Appx | 2.85 Gms. |
| Stone Type | Morganite |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6X4 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.20 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 64 |
| Color Stone Type | Morganite |
|---|---|
| Color Stone Shape | Pear |
| Color Stone Size Appx | 5X3 MM |
| Color Stone Qlty Avg | Promo |
| Total Diamond Wt Appx | 0.20 Ct |
|---|

Design Height
9.00 MM

Shank Width
1.60 MM

Shank Thickness
1.80 MM

Size / Circumference
7.00 SIZE

Height
25.10 MM

Width
21.10 MM

Head Height
6.40 MM