
Height
25.00 MM
| Metal Karat | 14 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 2.85 Gms. |
| Stone Type | Emerald |
|---|---|
| Stone Shape | Oval |
| Stone Quality Avg | Promo + |
| Stone Ct MM Size Appx | 6X4 MM |
| Stone Clarity | Promo + |
| Diamond Color | I - J |
|---|---|
| Diamond Ct Wt Appx | 0.20 Ct |
| Diamond Shape | Pear |
| No of Diamonds Appx | 2 |
| Total Diamond Wt Appx | 0.20 Ct |
|---|

Height
25.00 MM

Width
20.80 MM

Shank Width
1.90 MM

Shank Thickness
1.60 MM

Size / Circumference
7.00 SIZE

Center Stone Size
6.00 MM

Head Height
6.10 MM

Bottom Shank Thickness
1.20 MM