
Height
24.50 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 3.65 Gms. |
| Stone Type | Aquamarine |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 8X6 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.15 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 24 |
| Total Diamond Wt Appx | 0.15 Ct |
|---|

Height
24.50 MM

Width
21.00 MM

Shank Thickness
1.70 MM

Size / Circumference
7.00 SIZE

Center Stone Size
8.00 MM

Head Height
5.80 MM

Halo Width
12.00 MM

Shank Width
2.20 MM