
Height
12.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 1.70 Gms. |
| Stone Type | Sapphire |
|---|---|
| Stone Shape | Straight Bagt |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 4X2 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.11 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.11 Ct |
|---|

Height
12.00 MM

Width
1.80 MM

Thickness
1.50 MM

Length
13.40 MM

Halo Height
4.00 MM

Halo Width
2.70 MM

Center Stone Size
3.60 MM