
Center Stone
9.00 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 3.25 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 9X7 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Center Stone
9.00 MM

Design Height
14.00 MM

Design Width
12.10 MM

Design Thickness
6.50 MM

Height
20.80 MM

Bail Height
6.80 MM

Bail Width
5.50 MM

Chain Length
18.00 INCH