
Height
27.80 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 2.55 Gms. |
| Stone Shape | Round |
|---|---|
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6.5X6.5 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Height
27.80 MM

Width
21.00 MM

Shank Thickness
1.60 MM

Size / Circumference
7.00 SIZE

Center Stone Size
6.50 MM

Head Height
9.00 MM

Halo Width
10.80 MM

Shank Width
1.60 MM

Bottom Shank Thickness
1.20 MM