
Height
22.50 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 2.20 Gms. |
| Stone Type | Sapphire |
|---|---|
| Stone Shape | Round |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 2.60 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.09 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 14 |
| Color Stone Qlty Avg | Single Cut |
|---|
| Total Diamond Wt Appx | 0.09 Ct |
|---|

Height
22.50 MM

Width
20.60 MM

Shank Thickness
1.50 MM

Size / Circumference
7.00 SIZE

Center Stone Size
2.60 MM

Head Height
3.50 MM

Halo Width
5.20 MM

Shank Width
1.40 MM